Hoodie Size Guide:
| Size | Back Length (cm) | Shoulder (cm) | Chest (cm) | Hem (cm) | Sleeve Length (cm) | Cuff (cm) |
| XS | 62.3 | 62.5 | 121 | 81 | 56.3 | 15 |
| S | 63.5 | 64 | 125 | 85 | 57 | 16 |
| M | 64.7 | 65.5 | 129 | 89 | 57.7 | 17 |
| L | 65.9 | 67 | 133 | 93 | 58.4 | 18 |
Sweatpants Size Guide:
| Size | Pants Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
| XS | 35.5 | 71 | 108 | 67.5 |
| S | 36.5 | 75 | 112 | 70 |
| M | 37.5 | 79 | 116 | 72.5 |
| L | 38.5 | 83 | 120 | 75 |
Hoodie Size Recommendation Guide:
| Height / Weight | 40–45 kg | 45–50 kg | 50–55 kg | 55–60 kg | 60–65 kg |
| 155–160 cm | XS–S | S | M | M–L | L |
| 160–165 cm | S | S | M | M–L | L |
| 165–170 cm | S–M | S–M | M–L | M–L | L |
| 170–175 cm | S–M | S–M | M–L | M–L | L |
Sweatpants Size Recommendation Guide:
| Height / Weight | 40–45 kg | 45–50 kg | 50–55 kg | 55–60 kg | 60–65 kg |
| 155–160 cm | XS–S | S–M | M | M | L |
| 160–165 cm | XS–S | S–M | M | M | L |
| 165–170 cm | S–M | M | M | M–L | L |
| 170–175 cm | S–M | M | M | M–L | L |
Measurements are taken manually and may vary by approximately 1–3 cm.
Model Info Height: 176 cm
Weight: 50 kg
Wearing size: S
Material Outer Fabric: 83.8% Cotton, 16.2% Polyester
Lining: 91.3% Cotton, 8.7% Spandex
A relaxed navy set pairing an oversized zip-up hoodie with coordinating drawstring sweatpants. Finished with delicate chest embroidery and an easy loose silhouette, it creates a clean, understated look for casual days and effortless layering.
Features:
- Relaxed zip-up hoodie and sweatpants set
- Delicate embroidered chest detail
- Comfortable loose silhouette
- Adjustable drawstring waistband
Care Instructions Gently hand wash. Do not machine wash.